| BULB   | DEPTH1   |    SPACING2      | QUANTITY3 (bulbs/sq.ft) | WHEN   |
| Agapanthus sp. | 1" | 12-18"    | .5-1 | any season |
| Allium Globemaster | 3Xheight | 10"    | 1 | fall |
| Other Allium sp. | 3Xheight | 3-5"    | 5-15 | fall |
| Amaryllis belladonna   | 2-12"   | 12-18"      | .5-1   | immediately after blooming |
| Anemona blanda | 2-3 | 2-4"    | 10-15 | fall,early spring |
| Anemona coronaria | 2-3 | 4-8"    | 4-10 | fall,early spring |
| Caladium x hortulanum | 1-3" | 12"    | 1 | spring |
| Canna x generalis | 3-5" | 12-24"    | .5-1 | spring |
| Crocus sp. | 2-3" | 2-4"    | 10-15 | fall |
| Fritillaria Imperialis    | 6" | 12"    | 2-3 | early fall |
| Fritillaria Meleagris    | 3-4" | 3-4"    | 8-15 | early fall |
| Gladiolus x hortulanus | 2-6" | 4"    | 5-10 | early fall |
| Hyacinthus orientalis hybrids | 6-7" | 6"    | 4-5 | early fall |
| Iris, Bearded   | barely covered | 12-18"      | .5-1   | late summer, early fall |
| Iris cristata | <1" | 3"    | 8-15 | early fall |
| Iris Dutch | 3-4" | 4"    | 5-10 | fall |
| Iris kaempferi | 2" | 12-15"    | 1 | spring,early fall |
| Iris, Louisiana | 3" | 12-48"    | .3-1 | early fall |
| Iris, Reticulata | 4" | 4"    | 5-10 | fall |
| Iris sibirca | 2" | 12-15"    | 1 | fall |
| Lilium sp. | 4" | 12"    | 1 | fall,early spring |
| Muscari sp.   | 3"   | 4"      | 5-10   | late summer early fall |
| Narcissus sp. (Daffodils) | 2-6" | 5-8"    | 3-5 | fall |
| Tulipa sp. | 4-6" | 4-6"    | 4-8 | fall |
| Other minor bulbs4 | 2-3" | 2-4"    | 10-15 | fall |
1. Planting depths refer to depth of soil from top of bulb. Bulbs in light, fluffy soil can be planted deeper, in heavy soil shallower. Deep planting provides insulation in hot or cold climates.
2. Bulb spacing suggested provides for a mass planting effect while allowing space for 2 to 3 years growth before the need to divide the bulbs.
3. For larger beds multiply the average number of bulbs per square foot by the area in square feet.
4. See bulb packaging or supplier for details.